Feature | Other Products | Our Product |
---|---|---|
Content Variety | ❌ Limited to few room types | ✅ Covers Kitchens, Bathrooms, Bedrooms, Dining, Living, Office |
Spreadsheet Details | ❌ Single sheet or generic templates | ✅ Two comprehensive spreadsheets with detailed specifications |
Customizability | ❌ Minimal editing options | ✅ Fully editable and resizable for your needs |
Dashboard Tracking | ❌ Missing cost and fixture tracking features | ✅ Includes a dedicated project dashboard |
Ease of Use | ❌ May require additional tools for functionality | ✅ Ready-to-use for Google Sheets and Excel |
Value for Money | ❌ Overpriced with fewer features | ✅ Affordable, feature-packed, and efficient |
Absolutely! You can share the schedule with clients directly through Google Sheets or by sending them the Excel file, making collaboration straightforward and effective.
The schedule is available for both Google Sheets and Microsoft Excel, allowing you to choose the platform that best suits your workflow.
The FF&E product specification finishes schedule is a comprehensive tool designed for interior designers and architects to organize and manage all essential product information, including finishes, measurements, and specifications, in one place.